PROPERTY INFORMATION
Greentree Village Huntsville, Texas
Lots in the famous Waterwood National Resort.
Located outside of Hunstville, TX and near Lake Livingston.
Lots not offered Absolute are subject to owner’s confirmation of high bid.
Auction Lot Number: 100 | Tract 23, Lot 10, Block 6 |
Auction Lot Number: 103 | Tract 25, Lot 13, Block 7 |
Auction Lot Number: 104 | Tract 26, Lot 14, Block 7 |
Auction Lot Number: 105 | Tract 27, Lot 15, Block 7 |
Auction Lot Number: 106 | Tract 28, Lot 19, Block 7 |
Auction Lot Number: 107 | Tract 17, Lot 1, Block 5 |
Auction Lot Number: 109 | Tract 19, Lot 12, Block 5 |
Auction Lot Number: 110 | Tract 20, Lot 15, Block 5 |
Auction Lot Number: 111 | Tract 21, Lot 17, Block 5 |
Auction Lot Number: 112 | Tract 34, Lot 2, Block 8 |
Auction Lot Number: 114 | Tract 36, Lot 4, Block 8 |
Auction Lot Number: 115 | Tract 37, Lot 5, Block 8 |
Auction Lot Number: 116 | Tract 38, Lot 7, Block 8 |
Auction Lot Number: 117 | Tract 39, Lot 8, Block 8 |
Auction Lot Number: 119 | Tract 41, Lot 10, Block 8 |
Auction Lot Number: 120 | Tract 42, Lot 18, Block 8 |
Auction Lot Number: 121 | Tract 43, Lot 25, Block 8 |
Auction Lot Number: 123 | Tract 45, Lot 11, Block 9 |
Auction Lot Number: 124 | Tract 46, Lot 15, Block 9 |
Auction Lot Number: 125 | Tract 47, Lot 16, Block 9 |
Auction Lot Number: 126 | Tract 48, Lot 17, Block 9 |
DISCLAIMER: All information is taken from sources believed reliable; however, no guarantee is made by the Auction Company, Broker, or Seller. The seller has the right to withdraw the property, delay or cancel the auction, or sell the property prior to auction. Buyers should satisfy themselves as to any inspections prior to bidding. Any announcements made the day of the auction supersede all advertising. All measurements, boundaries, & square footage have been received by 3rd party resources.